Fees
Here are our latest price lists. If you require any further information, email our team at enquiries@lilalovetolearn.com where they’ll be happy to help.
2023-2024 English Language Courses Price List
Full-time – 15 hours per week/20+ lessons
Course | Course length | 2023 Price per week | 2024 Price per week |
---|---|---|---|
General English | 1-4 weeks | £240 | £245 |
5-10 weeks | £235 | £240 | |
11-19 weeks | £230 | £235 | |
20+ weeks | £225 | £230 | |
Cambridge FCE | 1-4 weeks | £255 | £265 |
5-10 weeks | £250 | £260 | |
11-19 weeks | £245 | £255 | |
20+ weeks | £240 | £250 |
Intensive programmes – 21 hours per week/28+ lessons
Course | Course length | 2023 Price per week | 2024 Price per week |
---|---|---|---|
General English Plus | 1-4 weeks | £320 | £330 |
5-10 weeks | £315 | £325 | |
11-19 weeks | £310 | £320 | |
20+ weeks | £305 | £315 | |
General English + IELTS | 1-4 weeks | £340 | £340 |
5-10 weeks | £335 | £335 | |
11-19 weeks | £330 | £330 | |
20+ weeks | £325 | £325 | |
General English + OET | 1-4 weeks | £340 | £340 |
5-10 weeks | £335 | £335 | |
11-19 weeks | £330 | £330 | |
20+ weeks | £325 | £325 | |
Cambridge FCE/CAE + Plus Six | 1-4 weeks | £335 | £345 |
5-10 weeks | £330 | £340 | |
11-19 weeks | £325 | £335 | |
20+ weeks | £320 | £330 | |
General English + Football | 1-4 weeks | £440 | £595 |
5-10 weeks | £435 | £590 | |
11-19 weeks | £430 | £585 | |
20+ weeks | £425 | £580 |
Part-time – 6 hours per week (4 lessons +)
Course | Course length | 2024 Price per week |
---|---|---|
Plus Six (6 hours) | Flexible, 1 week minimum | £95 |
IELTS (6 hours) | Flexible, 1 week minimum | £115 |
OET Preparation | Flexible, 1 week minimum | £115 |
Evening Classes | 1 class per week - 1.5 hours class | £10 per class |
Teacher Training
Course | Course length | 2024 Price per week |
---|---|---|
CELTA (full time) | 4 weeks | £1399 |
Teaching Methodology (groups only) | 1-2 weeks | £245 per person |
Other Courses
Course | Course length | 2024 Price per week |
---|---|---|
One to One | Flexible | £50 per hour or £450/block of 10 |
Online Learning | Flexible | Prices available on request |
2023-2024 A Level Courses Price List
Two year A Level courses (International Students)
Payable in Sept 2022 | Payable in Jan 2023 | Total fee per year | |
---|---|---|---|
Three A Level subjects | £12,910 | £11,450 | £24,360 |
Two year A-Level courses (Domestic Students)
Payable in Sept 2022 | Payable in Jan 2023 | Total fee per year | |
---|---|---|---|
One A Level subject | £2,260 | £2,000 | £4,260 |
Two A Level subjects | £4,380 | £3,880 | £8,260 |
Three A Level subjects | £6,750 | £5,749 | £12,499 |
Four A Level subjects | £7,675 | £6,805 | £14,480 |
NOTES & EXTRAS:
- Students who require English Language support will be obliged to undertake additional English Lessons scheduled around their existing academic commitments. There will be no additional fee for these
- The registration fee is £200 and is NON-REFUNDABLE
- For A Level Biology, Chemistry and Physics, the practical / material fee is £620 per subject
- For Geography the practical fee is £210 per year
- Textbooks are not included in the tuition fees
2023-2024 University Foundation Programme Price List
2023-2024 | Total fee per year |
---|---|
Business and Finance | £16,500 |
Law and Humanities | £16,500 |
Science | £16,500 |
2023-2024 Steven Gerrard Academy Price List
2023-2024 | September Start | January Start |
---|---|---|
Football Training Programme | £11,000 | Price on application |
ENROLMENT DEPOSIT, METHOD AND CONDITIONS OF PAYMENT:
- International students requiring a visa must have paid the required deposit of £5000 towards fees plus a £200 registration fee before Confirmation of Acceptance for Studies (CAS) can be issued – plus a further £500 if they wish to reserve College Deposits paid are non-refundable, except at the discretion of the Principal. In case of a student’s visa being refused, all fees paid will be refunded, except for the non-refundable registration fee of £200. Proof of visa refusal will be required
- Fees must be paid yearly in advance or in two instalments as stated above
- If a student wishes to withdraw from the College, one term’s advance notice must be given, failing this, one term’s advance fees will be charged in lieu of notice. One term’s notice must also be given to drop any subjects
- All exam fees are charged separately and in addition to course
A Level & University Foundation Accommodation Price List
2023-2024 | Total fee per yr Sep start (41 weeks) | Total fee per yr Jan start (41 weeks) |
---|---|---|
Homestay Accommodation (16 yrs plus, term time only, single room, full board | £8,300 | £5,080 |
University Residence Accomodation, Single room ensuite 18 yrs plus | £8,800 | £5,360 |
Steven Gerrard Football Academy Residence (male only 16yrs plus) twin room full board | £11,200 | Price on application |
Steven Gerrard Football Academy Residence (male only 16yrs plus) single room full board* | £15,000 | Price on application |
*please note that single rooms are extremely rare and book up very quickly
English Language Accommodation Price List
2023-2024 Homestay Accommodation Prices
Homestay | Options | 2023 Price (per person per week) | 2024 Price (per person per week) |
---|---|---|---|
Half-board - includes breakfast & dinner Mon-Sat, breakfast, lunch & dinner Sun (6 nights) | Single | £165 | £185 |
Double/twin (2 sharing) | £155 | £175 | |
Extra night (up to 3 nights) | £25 per person/per night | £35 per person/per night | |
Young adult | £20 | £20 | |
Summer supplement | £20 | £30 | |
Full-board - includes breakfast, packed lunch and dinner ( 6 nights) | Single | £185 | £205 |
Double/twin (2 sharing) | £175 | £195 | |
Extra night (up to 3 nights) | £25 per person/per night | £35 per person/per night | |
Young adult supplement | £20 | £20 | |
Summer supplement | £20 | £30 |
2023-2024 Independent Living Accommodation Prices
Independent living - self-catering | Options | 2023 Price (per person per week) | 2024 Price (per person per week) |
---|---|---|---|
Shared bathroom. (15-20 minute walk) | Single room | £150 | |
Extra room | £25 per person/per night | ||
En-suite (City Centre) | Standard single room | £185 | £195 |
Premium single room | |||
Extra night | £25 per person/per night | £30 per person/per night | |
Young adult supplement (summer standard room only, max 28 day stay) | |||
Private apartment (City Centre) | Single room | £230 | £240-275 (price available on request) |
Double Room | From £195 | ||
Extra night (up to 3 nights) | £30 per person/per night | £30 per person/per night | |
One off payment for stays of less than 4 weeks | £50 |
2023-2024 Other/additional Accommodation Prices
Other Prices | 2023 Price (per person per week) | 2024 Price (per person per week) |
---|---|---|
Standard registration fee | £45 | £45 |
Student course book | £35 | £40 |
Accommodation booking fee | £45 | £45 |
Cambridge exam fee | £155 | £155 |
Late booking fee (exam) | £155 | £50 |
Single airport transfer from Liverpool Airport | £60 | £60 |
Single airport transfer from Manchester Airport | £100 | £100 |
Residence deposit (to be charged at point of booking and fully refundable 2 weeks post departure if approved) | £100 | |
Homestay Christmas supplement (to be charged week commencing 25th December) | £30 | |
Cas reference for non eu students | Price on request | Price on request |
Postage/courier fees | Price on request £5 | Price on request / Courier arrangement fee - £5 |
CV writing service | £80 | £80 |
Social activities | Free - £50 | Free - £50 |
Job skills | £8 per session | £8 per session |
Any special dietary requirements (price available on request and depending on dietary requirements) | From £30 per week |